Santa Rosa Beach Market Report
$1,643,835
AVERAGE PRICE OF 10 HOMES$2,705,990
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$2,131,408
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $1,643,835 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 3.21 baths |
Average Price by Bedrooms
2 bedrooms | $494,500 |
3 bedrooms | $763,231 |
4 bedrooms | $2,187,500 |
5 bedrooms | $6,675,000 |
Santa Rosa Beach Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 11 | 13 | 11 | 9 | 8 |
Average Price | $1,425,298 | $1,053,382 | $1,106,172 | $1,158,896 | $982,286 |
Avg Price Change | +35.31% | -5.01% | -4.77% | +17.98% | +0.09% |
Median Price | $938,054 | $805,830 | $661,251 | $943,220 | $678,410 |
Med Price Change | +16.41% | +21.86% | -42.64% | +39.03% | +10.88% |
Avg Bedrooms | 2.94 beds | 2.88 beds | 2.82 beds | 3.15 beds | 3.12 beds |
Avg Bathrooms | 3.2 baths | 2.81 baths | 2.89 baths | 3.09 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Local School In County | 7 | $1,932,836 | 91 days |
South Walton | 3 | $969,500 | 79 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $1,643,835 | 85 days |
Multi-Million Dollar Homes | 5 | $2,705,990 | 73 days |
Homes with a Pool | 6 | $2,131,408 | 99 days |